Dear customers, please see attached Adriatic’s schedule from 23/12/2024 until 06/01/2025.
We remain at your disposal for any further clarification.
GREECE 23/12/2024 | ||||
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | VENICE | 23:59 |
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ITALY 23/12/2024 | ||||
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | 17:30 | |
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
GREECE 24/12/2024 | ||||
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 14:30 |
ITALY 24/12/2024 | ||||
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | PATRA | 13:30 |
ANEK/SUPERFAST | ANCONA | PATRA | 21:00 | |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
25/12/2024 GREECE – NO SAILINGS | ||||
25/12/2024 ITALY | ||||
ANEK/SUPERFAST | VENICE | IGOUMENITSA | PATRA | 15:30 |
GREECE 26/12/2024 | ||||
ANEK/SUPERFAST | IGOUMENITSA | ANCONA | 20:30 | |
ANEK/SUPERFAST
GRIMALDI LINES |
PATRA
IGOUMENITSA |
IGOUMENITSA
|
BARI
BRINDISI |
17:30
23:59 |
ITALY 26/12/2024 – NO SAILINGS | ||||
GREECE 27/12/2024 | ||||
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 14:00 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 14:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | VENICE | 23:00 |
GRIMALDI LINES | PATRA | IGOUMENITSA | BARI(RORO) | 10:00 |
GRIMALDI LINES | PATRA | IGOUMENITSA | VENICE(RORO) | 10:00 |
ITALY 27/12/2024 | ||||
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | PATRA | 13:00 |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 22:00 | |
GRIMALDI LINES | BARCELONA | CIVITAVECCHIA | 22:30 | |
GREECE 28/12/2024 | ||||
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 14:00 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 17:00 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ITALY 28/12/2024 | ||||
ANEK/SUPERFAST | ANCONA | PATRA | 16:30 | |
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | 19:30 | |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 22:30 | |
GRIMALDI LINES | CIVITAVECCHIA | BARCELONA | 23:59 | |
GREECE 29/12/2024 | ||||
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
ANEK/SUPERFAST | IGOUMENITSA | ANCONA | 20:30 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ANEK/SUPERFAST | PATRA | ANCONA | 20:00 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ITALY 29/12/2024 | ||||
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
ANEK/SUPERFAST | ANCONA | PATRA | 19:00 | |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 13:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
ANEK/SUPERFAST | VENICE | IGOUMENITSA | PATRA | 12:00 |
GRIMALDI LINES | VENICE(RORO) | IGOUMENITSA | PATRA | 18:00 |
GREECE 30/12/2024 | ||||
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 20:00 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | VENICE | 23:59 |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ITALY 30/12/2024 | ||||
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | 17:30 | |
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BARI(RORO) | PATRA | 19:00 | |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GREECE 31/12/2024 | ||||
ANEK/SUPERFAST | PATRA | ANCONA | 14:30 | |
ANEK/SUPERFAST | IGOUMENITSA | ANCONA | 22:00 | |
ITALY 31/12/2024 | ||||
ANEK/SUPERFAST | ANCONA | PATRA | 13:30 | |
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | 21:30 | |
GREECE 01/01/2025 | ||||
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ITALY 01/01/2025 | ||||
ANEK/SUPERFAST | VENICE | IGOUMENITSA | PATRA | 15:30 |
ANEK/SUPERFAST | ANCONA | PATRA | 16:30 | |
GREECE 02/01/2025 | ||||
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ANEK/SUPERFAST | IGOUMENITSA | ANCONA | 17:00 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 17:00 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | VENICE | 23:00 |
GRIMALDI LINES | PATRA | IGOUMENITSA | BARI(RORO) | 10:00 |
GRIMALDI LINES | PATRA | IGOUMENITSA | VENICE(RORO) | 10:00 |
ITALY 02/01/2025 | ||||
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
ANEK/SUPERFAST | ANCONA | PATRA | 13:30 | |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GRIMALDI LINES | BARCELONA | CIVITAVECCHIA | 21:30 | |
GREECE 03/01/2025 | ||||
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 14:00 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ANEK/SUPERFAST | PATRA | ANCONA | 17:30 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | VENICE | 23:00 |
ITALY 03/01/2024 | ||||
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | PATRA | 13:00 |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 22:30 | |
GRIMALDI LINES | CIVITAVECCHIA | BARCELONA | 23:59 | |
GREECE 04/01/2025 | ||||
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 14:00 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 17:00 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ITALY 04/01/2025 | ||||
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
ANEK/SUPERFAST | ANCONA | PATRA | 16:30 | |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13.00 | |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 22:30 | |
ANEK/SUPERFAST | VENICE | IGOUMENITSA | PATRA | 13:00 |
GRIMALDI LINES | VENICE(RORO) | IGOUMENITSA | PATRA | 18:00 |
GRIMALDI LINES | BARCELONA | CIVITAVECCHIA | 23:59 | |
GREECE 05/01/2025 | ||||
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | IGOUMENITSA | ANCONA | 20:30 | |
ANEK/SUPERFAST | PATRA | ANCONA | 20:00 | |
ITALY 05/01/2025 | ||||
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | PATRA | 19:30 |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 13:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
GRIMALDI LINES | BARI(RORO) | IGOUMENITSA | PATRA | 19:00 |
ANEK/SUPERFAST | VENICE | IGOUMENITSA | PATRA | 12:30 |
GREECE 06/01/2025 | ||||
GRIMALDI LINES | IGOUMENITSA | ANCONA | 21:30 | |
GRIMALDI LINES | IGOUMENITSA | BRINDISI | 23:59 | |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | BARI | 17:30 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | VENICE | 23:59 |
ANEK/SUPERFAST | PATRA | IGOUMENITSA | ANCONA | 17:30 |
GRIMALDI LINES | PATRA | BARI(RORO) | 23:59 | |
GRIMALDI LINES | PATRA | VENICE(RORO) | 23:59 | |
ITALY 06/01/2025 | ||||
ANEK/SUPERFAST | ANCONA | IGOUMENITSA | 17:30 | |
ANEK/SUPERFAST | BARI | IGOUMENITSA | PATRA | 19:30 |
GRIMALDI LINES | BRINDISI | IGOUMENITSA | 13:00 | |
GRIMALDI LINES | CIVITAVECCHIA | BARCELONA | 21:30 | |
GRIMALDI LINES | ANCONA | IGOUMENITSA | 19:30 | |
From 07/01/2025 all sailings will return to their usual schedule. |